Taille | Units | Height / cms | Capacity / liters | Reference | Barcode |
20 cms | 4 | 6 | 1,5 | 102520 | 8414263180270 |
24 cms | 4 | 7,5 | 2,6 | 102524 | 8414263180287 |
28 cms | 4 | 8,5 | 4,4 | 102528 | 8414263180294 |
32 cms | 4 | 9,5 | 5,5 | 102532 | 8414263180300 |
Taille | Units | Height / cms | Capacity / liters | Reference | Barcode |
20 cms | 4 | 6 | 1,5 | 102520 | 8414263180270 |
24 cms | 4 | 7,5 | 2,6 | 102524 | 8414263180287 |
28 cms | 4 | 8,5 | 4,4 | 102528 | 8414263180294 |
32 cms | 4 | 9,5 | 5,5 | 102532 | 8414263180300 |
Taille | Units | Height / cms | Capacity / liters | Reference | Barcode |
12 cms | 4 | 11,5 | 1,2 | 100812 | 8414263180164 |
16 cms | 4 | 13 | 2,5 | 100816 | 8414263180171 |
20 cms | 4 | 15 | 5,2 | 100820 | 8414263180188 |
24 cms | 2 | 16,3 | 7,2 | 100824 | 8414263180195 |
28 cms | 2 | 18 | 11,1 | 100828 | 8414263180201 |
32 cms | 2 | 19,5 | 16 | 100832 | 8414263180263 |
Round cooking pots factory , Enamelled steel Round cooking pots maker . Enamed steel household maker Esmaltaciones La Estrella.
Taille | Units | Height / cms | Capacity / liters | Reference | Barcode |
12 cms | 6 | 7 | 0,65 | 100712 | 8414263180225 |
14 cms | 6 | 7,2 | 1 | 100714 | 8414263180232 |
16 cms | 6 | 8,2 | 1,6 | 100716 | 8414263180249 |
Round saucepans factory , Enamelled steel Round saucepans maker . Enamed steel household maker Esmaltaciones La Estrella.
Taille | Units | Height / cms | Capacity / liters | Reference | Barcode |
12 cms | 6 | 7 | 0,65 | 100112 | 8414263180119 |
16 cms | 4 | 7,8 | 1,6 | 100116 | 8414263180126 |
20 cms | 4 | 8,7 | 3 | 100120 | 8414263180133 |
24 cms | 4 | 9,9 | 5 | 100124 | 8414263180140 |
28 cms | 4 | 11 | 6,8 | 100128 | 8414263180157 |
32 cms | 4 | 13 | 10 | 100132 | 8414263180256 |
Stewpans factoryEnamelled steel Stewpans maker . Enamed steel household maker Esmaltaciones La Estrella.